2001 / 2002 Season
There were a total of 31 deer harvested for the 2001 / 2002 Hunting season.
Here is the list.
| # | Date | Sex | Pts. | Weight | Hunter |
|---|---|---|---|---|---|
| 1 – | 10/06/01 | Doe | 120 lb | Tim Richard | |
| 2 – | 10/06/01 | Doe | 90 lb | Mike Scham. | |
| 3 – | 10/06/01 | Doe | 88 lb | Roy Fontenot | |
| 4 – | 10/06/01 | Doe | 98 lb | James Siffert | |
| 5 – | 10/06/01 | Doe | 101 lb | James Bacon | |
| 6 – | 10/07/01 | Spike | 2 pt | 112 lb | Marshall Klump |
| 7 – | 10/08/01 | Doe | 89 lb | Dave Alleman | |
| 8 – | 10/14/01 | Yearling | Sad | 32 lb | Sunny Lyons |
| 9 – | 10/14/01 | Doe | 100 lb | Moot Fruge | |
| 10 – | 10/14/01 | Spike | 2 pt | 115 lb | Ryan Fontenot |
| 11 – | 10/15/01 | Buck | 6 pt | 112 lb | Mitch Klump |
| 12 – | 10/20/01 | Doe | Sad | 51 lb | Ronnie V. |
| 13 – | 10/20/01 | Doe | 60 lb | George McGee | |
| 14 – | 10/20/01 | Spike | 2 pt | 106 lb | James Siffert |
| 15 – | 10/20/01 | Doe | 115 lb | Seth Bordelon | |
| 16 – | 10/20/01 | Doe | 88 lb | Marshall Klump | |
| 17 – | 10/20/01 | Spike | 2 pt | 127 lb | Joel Fontenot |
| 18 – | 10/21/01 | Doe | 98 lb | Darrel Landry | |
| 19 – | 10/27/01 | Buck | 3 pt | 100 lb | Clay Bordelon |
| 20 – | 10/27/01 | Spike | 2 pt | 105 lb | Marcus Guidry |
| 21 – | 10/28/01 | Buck | 4 pt | 104 lb | Richard Brown |
| 22- | 11/03/01 | Doe | 100 lb | Bo Fruge | |
| 23 – | 11/04/01 | Doe | 109 lb | Marcus Guidry | |
| 24 – | 11/10/01 | Doe | 120 lb | Mitch Klump | |
| 25 – | 11/17/01 | Buck | 7 pt | 142 lb | Marion Sattler |
| 26 – | 11/21/01 | Buck | 4 pt | 102 lb | James Siffert |
| 27 – | 11/21/01 | Doe | Sad | 45 lb | Kevin Fontenot |
| 28 – | 11/23/01 | Button | Button | 72 lb | Gerald Ward |
| 29 – | 11/24/01 | Doe | Sad | 49 lb | Dwayne Thevis |
| 30 – | 11/25/01 | Spike | 2 pt | 72 lb | Mitch Klump |
| 31 – | 12/29/01 | Buck | 3 pt | 110 lb | Bo Fruge |
by Jeffrich