2017 / 2018 Season
Current as of 09 Jan 2018! If anyone has information to add, please email it to cajunpines@cox.net
Here is the list.
| # | Date | Sex | Pts | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|---|
| 01- | 14 Oct 17 | Spike | 2 pt | 135 lbs | Clay Bordelon | 07:20 | 66 |
| 02- | 15 Oct 17 | Spike | 2 pt | 96 lbs | John Barzas | 06:30 | 80 |
| 03- | 15 Oct 17 | Buck | 4 pt | 110 lbs | Layne Turner | 08:00 | 71 |
| 04- | 15 Oct 17 | Doe | 100 lbs | Brayden Rider | 09:00 | HOT | |
| 05- | 18 Oct 17 | Doe | 92 lbs | Dave Alleman | 08:00 | 57 | |
| 06- | 18 Oct 17 | Buck | 4 pt | 105 lbs | Jack Brown | 06:40 | 80 |
| 07- | 20 Oct 17 | Spike | 2 pt | 95 lbs | Layne Turner | 07:40 | 70 |
| 08- | 21 Oct 17 | Spike | 2 pt | 95 lbs | Gordon Middlebrooks | 09:50 | 76 |
| 09- | 21 Oct 17 | Buck | 8 pt | 144 lbs | Chad Daigle | 17:30 | 75 |
| 10- | 25 Oct 17 | Buck | 3 pt | 130 lbs | Brandon Rider | 18:50 | 55 |
| 11- | 27 Oct 17 | Buck | 9 pt | 128 lbs | Boudin | 08:30 | |
| 12- | 27 Oct 17 | Buck | 8 pt | 157 lbs | Mark Triplett | 09:50 | 65 |
| 13- | 27 Oct 17 | Buck | 6 pt | 95 lbs | Amy Blackwell | 03:22 | 65 |
| 14- | 27 Oct 17 | Doe | 110 lbs | Jack Brown | 18:00 | Cold | |
| 15- | 28 Oct 17 | Spike | 2 pt | 100 lbs | Doris Barzas | 09:30 | 45 |
| 16- | 28 Oct 17 | Doe | 60 lbs | Tyler Martel | 17:30 | 57 | |
| 17- | 28 Oct 17 | Doe | 118 lbs | tony | 18:30 | 57 | |
| 18- | 29 Oct 17 | Buck | 8 pt | 130 lbs | Jason Sensat | 08:00 | |
| 19- | 29 Oct 17 | Buck | 6 pt | 175 lbs | Braden Rider | ||
| 20- | 03 Nov 17 | Buck | 3 pt | 98 lbs | Kyle Fontenot | 08:00 | 75 |
| 21- | 04 Nov 17 | Doe | 105 lbs | Ashlyn Fontenot | 06:20 | 85 | |
| 22- | 05 Nov 17 | Buck | 4 pt | 95 lbs | Marcus Guidry | 08:30 | 70 |
| 23- | 10 Nov 17 | Buck | Spike | 92 lbs | Doug Fontenot | 10:30 | 54 |
| 24- | 11 Nov 17 | Buck | 62 lbs | Marcus Guidry | 17:35 | 65 | |
| 25- | 15 Nov 17 | Spike | 100 lbs | Buford | 16:45 | 72 | |
| 26- | 17 Nov 17 | Doe | 65 lbs | Dwayne Thevis | 08:30 | 60 | |
| 27- | 19 Nov 17 | Doe | 95 lbs | Guy Turner | 17:00 | 48 | |
| 28- | 23 Nov 17 | Doe | 85 lbs | Eric Richard | 07:00 | 38 | |
| 29- | 25 Nov 17 | Doe | 112 lbs | Hans Zaunbrecher | 17:15 | 69 | |
| 30- | 25 Nov 17 | Yearling | 70 lbs | Mr. Moot | 17:20 | 69 | |
| 31- | 18 Dec 17 | Doe | 110 lbs | Shannon Bordelon | 07:05 | 59 | |
| 32- | 25 Dec 17 | Spike | 2 pt | 102 lbs | Dwayne Thevis | 09:52 | 37 |
| 33- | 30 Dec 17 | Buck | 7 pt | 135 lbs | Kyle | 08:30 | 47 |
Hogs
| # | Date | Sex | Weight | Hunter | Time | Tp(F) |
|---|
by Jeffrich