2019 / 2020 Season
Current as of 03 Dec 2019! If anyone has information to add, please email it to cajunpines@cox.net
Click here to see pictures we’ve received.
Here is the list.
Deer
| # | Date | Sex | Pts | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|---|
| 01 – | 21 Sep 19 | Buck | 5pt | 110 lbs | Jack Brown | 07:00 | 70 |
| 02 – | 12 Oct 19 | Spike | 2pt | 90 lbs | Blake Miller | 07:10 | 54 |
| 03 – | 12 Oct 19 | Buck | 5pt | 130 lbs | Braden Rider | 19:00 | 66 |
| 04 – | 18 Oct 19 | Buck | 8pt | 120 lbs | Dave Alleman | 09:00 | 67 |
| 05 – | 18 Oct 19 | Doe | 110 lbs | Jack Brown | 09:30 | 67 | |
| 06 – | 19 Oct 19 | Buck | 4pt | 115 lbs | Layne Turner | 07:45 | 56 |
| 07 – | 19 Oct 19 | Buck | 8pt | 125 lbs | Carsten Blackwell | 07:20 | 57 |
| 08 – | 19 Oct 19 | Spike | 2pt | 105 lbs | Dave Alleman | 08:30 | 60 |
| 09 – | 19 Oct 19 | Doe | 90 lbs | Macie Habetz | 18:00 | 74 | |
| 10 – | 20 Oct 19 | Buck | 5pt | 145 lbs | Guy Turner | 07:30 | 65 |
| 11 – | 20 Oct 19 | Buck | 5pt | 82 lbs | Doug Fontenot | 09:20 | 75 |
| 12 – | 20 Oct 19 | Buck | 4pt | 106 lbs | Buford Fontenot | 14:58 | 92 |
| 13 – | 25 Oct 19 | Doe | 125 lbs | Hudson Sensat | 07:00 | 70 | |
| 14 – | 26 Oct 19 | Spike | 2pt | 108 lbs | Jason Gautreaux | 07:25 | 60 |
| 15 – | 26 Oct 19 | Buck | 6pt | 150 lbs | Clay Bordelon | 08:45 | 60 |
| 16 – | 26 Oct 19 | Buck | 5pt | 130 lbs | Buford Fontenot | 07:45 | 60 |
| 17 – | 18 Oct 19 | Buck | 3pt | Neal | |||
| 18 – | 12 Oct 19 | Buck | 2pt | Kim Gordon | 09:00 | 70 | |
| 19 – | 26 Oct 19 | Buck | 3pt | 112 lbs | Brit Fontenot | 17:30 | 60 |
| 20 – | 30 Oct 19 | Spike | 2pt | 105 lbs | Michael Ward | 76 | |
| 21 – | 01 Nov 19 | Doe | 85 lbs | Ryder Ward | PM | 54 | |
| 22 – | 01 Nov 19 | Spike | 2pt | 126 lbs | Doug Fontenot | 18:00 | 55 |
| 23 – | 02 Nov 19 | Spike | 2pt | 120 lbs | Marcus Guidry | 10:25 | 58 |
| 24 – | 02 Nov 19 | Buck | 8pt | 120 lbs | Shannon Bordelon | 16:40 | 55 |
| 25 – | 02 Nov 19 | Buck | 8pt | 100 lbs | David Richard | 18:30 | 55 |
| 26 – | 05 Nov 19 | Buck | 3pt | 105 lbs | Dennis Sensat | 07:10 | 64 |
| 27 – | 07 Nov 19 | Doe | 100 lbs | Brandon Rider | 07:40 | 60 | |
| 28 – | 08 Nov 19 | Doe | 52 lbs | Kathy Michaud | 15:15 | 50 | |
| 29 – | 09 Nov 19 | Spike | 2pt | 100 lbs | Ryder Ward | 50 | |
| 30 – | 09 Nov 19 | Spike | 2pt | Bo | |||
| 31 – | 14 Nov 19 | Doe | 110 lbs | Tony Derouen | 16:30 | 47 | |
| 32 – | 16 Nov 19 | Doe | 105 lbs | Clay Bordelon | 04:00 | 33 | |
| 33 – | 13 Nov 19 | Spike | 2pt | 125 lbs | Lanie Gary | 17:00 | 50 |
| 34 – | 13 Nov 19 | Spike | 2pt | 125 lbs | Lanie Gary | 17:00 | 50 |
| 35 – | 23 Nov 19 | Buck | 3pt | 95 lbs | Guy Turner | 06:45 | 50 |
| 36 – | 23 Nov 19 | Doe | 100 lbs | Dwayne Thevis | 08:30 | 55 | |
| 37 – | 23 Nov 19 | Spike | 2pt | 115 lbs | Tony Derouen | 09:00 | 50 |
| 38 – | 20 Nov 19 | Doe | 100 lbs | Tad Gary | 17:00 | 50 | |
| 39 – | 24 Nov 19 | Doe | 105 lbs | Jeslyn Rider | 08:05 | 40 | |
| 40 – | 27 Nov 19 | Doe | 125 lbs | Ryan Martel | 17:25 | 60 | |
| 41 – | 28 Nov 19 | Spike | 2pt | Ronnie Martel | 09:00 | 50 | |
| 42 – | 30 Nov 19 | Doe | 105 lbs | Dillon Bordelon | 17:00 | 50 | |
| 43 – | 03 Dec 19 | Doe | 82 lbs | Jeff Richard | 08:15 | 42 |
by Jeffrich