2010 / 2011 Season
The current running total is 27 deer and 3 hog harvested for the 2010 / 2011 Hunting season.
Here is the list.
| # | Date | Sex | Pts. | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|---|
| 1 – | 09/18/10 | Doe | 110 lb | Michael Ward | 07:30 | ||
| 2 – | 09/18/10 | Doe | Boudin | ||||
| 3 – | 09/27/10 | Spike | 2 pt | 120 lb | Boudin | 18:00 | 84 |
| 4 – | 10/01/10 | Doe | 100 lb | Mason Fox | 19:00 | 80 | |
| 5 – | 10/08/10 | Doe | 113 lb | Brandon Rider | 06:55 | 54 | |
| 6 – | 09/27/10 | Doe | Goat | 08:00 | 54 | ||
| 7 – | 10/08/10 | Doe | 92 lb | Uncle Tim | 07:41 | 60 | |
| 8 – | 10/16/10 | Spike | 2 pt | 95 lb | Jamie Richard | 10:00 | 60 |
| 9 – | 10/18/10 | Spike | 2 pt | 64 lb | Richard Brown | 17:00 | |
| 10 – | 10/21/10 | Spike | 2 pt | 92 lb | Brandon Rider | 9:45 | Hot |
| 11 – | 10/24/10 | Doe | 92 lb | John Barzas | 10:15 | 76 | |
| 12 – | 10/29/10 | Buck | 4 pt | 130 lb | Dom | 08:45 | 46 |
| 13 – | 10/29/10 | Yearling | 65 lb | Doris Barzas | 09:30 | 73 | |
| 14 – | 10/30/10 | Spike | 2 pt | 100 lb | Derek Chachere | 18:20 | 50 |
| 15 – | 10/30/10 | Buck | 9 pt | 148 lb | Kyle Fontenot | 09:15 | 40 |
| 16 – | 10/30/10 | Buck | 4 pt | 128 lb | Dwayne Thevis | 18:30 | 65 |
| 17 – | 10/30/10 | Yearling | 62 lb | Alvin Romero | 18:40 | ||
| 18 – | 11/04/10 | Doe | 94 lb | Chad Daigle | 18:10 | 60 | |
| 19 – | 11/04/10 | Buck | 10 pt | 158 lb | Chad Daigle | 18:30 | 50 |
| 20 – | 11/06/10 | Doe | 80 lb | Moot | 08:00 | 38 | |
| 21 – | 11/12/10 | Buck | 3 pt | 142 lb | Kyle Fontenot | 07:35 | 65 |
| 22 – | 11/12/10 | Doe | 92 lb | Tony Derouen | 17:00 | 61 | |
| 23 – | 11/13/10 | Doe | 65 lb | Macy Richard | 16:20 | ||
| 24 – | 11/21/10 | Buck | 3 pt | 106 lb | Buford | 07:15 | 74 |
| 25 – | 11/21/10 | Buck | 3 pt | 108 lb | Casey Landry | 07:00 | 70 |
| 26 – | 12/09/10 | Spike | 2 pt | 75 lb | Cham | 18:40 | 42 |
| 27 – | 12/30/10 | Doe | 106 lb | Bo | 17:00 | 70 |
Hog
| # | Date | Sex | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|
| 1 – | 09/26/10 | Hog | 82 lb | Book | ||
| 2 – | 09/18/10 | Hog | 87 lb | Boudin | ||
| 3 – | 11/20/10 | Hog | 118 lb | Michael Ward | 17:00 |
by Jeffrich