2015 / 2016 Season
The Season is up and running!
Current as of 20 Oct 2015! If anyone sees any mistakes, please let me know.
Here is the list.
| # | Date | Sex | Pts | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|---|
| 1- | 10 Oct 15 | Spike | 2 pts | 105 lbs | Boudin | 08:00 | |
| 2- | 10 Oct 15 | Doe | 106 lbs | Braden Rider | |||
| 3- | 17 Oct 15 | Buck | 6 pt | Michael Ward | |||
| 4- | 17 Oct 15 | Buck | 3 pt | 98 lbs | Goat | ||
| 5- | 17 Oct 15 | Doe | 60 lbs | Anna Richard | |||
| 6- | 17 Oct 15 | Doe | 95 lbs | Marcus | 18:30 | ||
| 7- | 18 Oct 15 | Buck | 5 pt | 100 lbs | Braden Rider | 09:00 | |
| 8- | 19 Oct 15 | Buck | 7 pt | 118 lbs | Buford | 18:00 | |
| 9- | 20 Oct 15 | Buck | 5 pt | 138 lbs | Chad Daigle | 18:55 |
Hogs
| # | Date | Sex | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|
| 1- | 10 Oct 15 | Sow | Buford | |||
| 2- | 17 Oct 15 | Sow | 80 lb | Dave Alleman | 18:00 | |
| 3- | 17 Oct 15 | Sow | Dwayne Thevis | 18:40 | ||
| 4- | 18 Oct 15 | Sow | 132 lb | Braden Rider | 09:00 |
by Jeffrich