1998 / 1999 Season
There were a total of 19 deer harvested for the 1998 / 1999 Hunting season.
Here is the list.
| # | Date | Sex | Pts. | Weight | Hunter |
|---|---|---|---|---|---|
| 1 – | 10/2/98 | Buck | 4 pt | 125 lb | Todd Fruge |
| 2 – | 10/24/98 | Buck | 8 pt | 155 lb | Todd Fruge |
| 3 – | 10/24/98 | Buck | 6 pt | 110 lb | Gerard Ward |
| 4 – | 10/24/98 | button | 40 lb | Mitch Klump | |
| 5 – | 10/24/98 | Doe | 115 lb | George McGee | |
| 6 – | 10/24/98 | Buck | 9 pt | 160 lb | Troy Broussard |
| 7 – | 10/24/98 | Spike | 2 pt | 95 lb | Shane McGee |
| 8 – | 10/24/98 | Doe | 85 lb | Cliff Broussard | |
| 9 – | 10/24/98 | Doe | 80 lb | Richard Bacon | |
| 10 – | 10/19/98 | Spike | 2 pt | 118 lb | George McGee |
| 11 – | 10/25/98 | Buck | 5 pt | 125 lb | Clay Bordelon |
| 12 – | 10/25/98 | Button | 57 lb | David Lavergne | |
| 13 – | 11/01/98 | Doe | 100 lb | Mitch Klump | |
| 14 – | 11/09/98 | Buck | 8 pt | 140 lb | Shane McGee |
| 15 – | 11/22/98 | Buck | 5 pt | 124 lb | George McGee |
| 16 – | 11/25/98 | Buck | 8 pt | 165 lb | Clay Bordelon |
| 17 – | 11/27/98 | Doe | 90 lb | Gerard Ward | |
| 18 – | 12/05/98 | Doe | 95 lb | Wade Person | |
| 19 – | 12/27/98 | Spike | 2 pt | 135 lb | Mitch Klump |
by Jeffrich