2011 / 2012 Season
The current running total is 22 deer and 1 hog harvested for the 2011 / 2012 Hunting season.
Here is the list.
| # | Date | Sex | Pts | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|---|
| 1 – | 10/08/11 | Buck | 6 pts | 122 lbs | Buford | 08:45 | 72 |
| 2 – | 10/08/11 | Doe | 110 lbs | Mr. Sham | 09:30 | 73 | |
| 3 – | 10/08/11 | Doe | 94 lbs | Dave Alleman | 18:30 | 80 | |
| 4 – | 10/08/11 | Doe | 82 lbs | Brandon Rider | 19:00 | 80 | |
| 5 – | 10/14/11 | Doe | 72 lbs | Keith Daigle | 07:05 | 57 | |
| 6 – | 10/15/11 | Doe | 104 lbs | Bo | 07:15 | 54 | |
| 7 – | 10/18/11 | Buck | 3 pts | 110 lbs | Clay | 18:10 | 54 |
| 8 – | 10/19/11 | Buck | 5 pts | 125 lbs | Brandon Rider | 18:50 | 66 |
| 9 – | 10/21/11 | Spike | 2 pts | 104 lbs | Boudin | 17:30 | 66 |
| 10 – | 10/22/11 | buck | 3 pts | 105 lbs | Richard Brown | 08:45 | 52 |
| 11 – | 10/23/11 | Buck | 8 pts | 110 lbs | Micheal Marlen | 18:00 | 64 |
| 12 – | 10/28/11 | Buck | 7 pts | 112 lbs | Marcus Guidry | 08:00 | 55 |
| 13- | 10/29/11 | Buck | 8 pts | 176 lbs | Jamie Richard | 10:20 | 42 |
| 14 – | 10/29/11 | Doe | 110 lbs | Kyle | 10:30 | 42 | |
| 15 – | 10/31/11 | Doe | Boudin | 16- | 10/31/11 | Buck | 7 pts | 150 lbs | Kyle Fontenot | 10:30 | 40 |
| 17- | 11/04/11 | Spike | 2 pts | 96 lbs | Buford | 08:06 | 40 | 18- | 11/04/11 | Doe | 82 lbs | Darrel Landry | 07:35 | 39 | 19- | 11/04/11 | Buck | 6 pts | 142 lbs | Michael Ward | 06:00 | 60 | 20- | 11/04/11 | Buck | 6 pts | 172 lbs | Kyle Fontenot | 08:30 | 21- | 11/22/11 | Buck | 4 pts | 94 lbs | Clay | 07:15 | 72 | 22- | 11/25/11 | Buck | 9 pts | 162 lbs | Buford |
Hog
| # | Date | Sex | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|
| 1 – | 10/09/11 | Hog | 82 lb | Martel |
by Jeffrich