2018 / 2019 Season
Current as of 30 Nov 2018! If anyone has information to add, please email it to cajunpines@cox.net
Click here to see pictures we’ve received.
Here is the list.
Deer
| # | Date | Sex | Pts | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|---|
| 01- | 21 Sept 18 | Doe | 55 lbs | Hudson Sensat | 06:45 | 87 | |
| 02- | 22 Sept 18 | Doe | 100 lbs | Layne Turner | 19:00 | ||
| 03- | 23 Sept 18 | Spike | 2 pts | 110 lbs | Blaire Dupre | 19:00 | 90 |
| 04- | 23 Sept 18 | Doe | 115 Lbs | Kim Gordon | 07:00 | 85 | |
| 05- | 13 Oct 18 | Yearling | 80 Lbs | Trent Thibodeaux | 07:30 | 62 | |
| 06- | 13 Oct 18 | Spike | 2 pts | 123 Lbs | Buford | 18:00 | |
| 07- | 19 Oct 18 | Buck | 6 pts | 105 Lbs | Blake Miller | 08:45 | |
| 08- | 20 Oct 18 | Doe | 85 Lbs | Jack Brown | 07:15 | 65 | |
| 09- | 20 Oct 18 | Doe | 95 Lbs | Braden Rider | 07:54 | 65 | |
| 10- | 20 Oct 18 | Buck | 3 pts | 95 Lbs | Braden Rider | 07:54 | 65 |
| 11- | 20 Oct 18 | Buck | 8 pts | 150 Lbs | Tyler Martel | 06:30 | 64 |
| 12- | 21 Oct 18 | Spike | 2 pts | 100 Lbs | Shannon Bordelon | 07:20 | 56 |
| 13- | 26 Oct 18 | Spike | 2 pts | 95 Lbs | Jack Brown | 18:30 | |
| 14- | 26 Oct 18 | Doe | 124 Lbs | Sonny Coffey | 18:30 | ||
| 15- | 27 Oct 18 | Spike | 2 pts | 100 Lbs | Bryce Fontenot | 08:00 | 60 |
| 16- | 27 Oct 18 | Spike | 2 pts | 90 Lbs | Mark Tripplet | 08:00 | 60 |
| 17- | 27 Oct 18 | Buck | 8 pts | 150 Lbs | Kyle Fontenot | 08:00 | 60 |
| 18- | 27 Oct 18 | Buck | 5 pts | 130 Lbs | Dwayne Thevis | 17:00 | 67 |
| 19- | 28 Oct 18 | Buck | 5 pts | 127 Lbs | Goat | 08:40 | |
| 20- | 29 Oct 18 | Buck | 9 pts | 155 Lbs | Clay Bordelon | 09:30 | 60 |
| 21- | 31 Oct 18 | Buck | 8 pts | 144 Lbs | Buford | 64 | |
| 22- | 01 Nov 18 | Doe | 65 Lbs | Carson Toefer | 18:18 | 55 | |
| 23- | 10 Nov 18 | Doe | 95 lbs | Marcus Guidry | |||
| 24- | 10 Nov 18 | Buck | 8 pts | 127 Lbs | Tony Derouen | ||
| 25- | 11 Nov 18 | Buck | 9 pts | 180 Lbs | Brandon Rider | ||
| 26- | 13 Nov 18 | Buck | 6 pts | 120 Lbs | Buford | ||
| 27- | 13 Nov 18 | Doe | 90 Lbs | Dwayne Thevis | |||
| 28- | 14 Nov 18 | Buck | 8 pts | 172 Lbs | Marcus Guidry | ||
| 29- | 14 Nov 18 | Buck | 8 pts | 155 Lbs | Marcus Guidry | ||
| 30- | 16 Nov 18 | Spike | 2 pts | 100 Lbs | Shannon Bordelon | ||
| 31- | 17 Nov 18 | Doe | 105 Lbs | Bo Fruge | 17:15 | 55 | |
| 32- | 28 Nov 18 | Doe | 100 Lbs | Jeff Richard | 07:15 | 34 | |
| 33- | 29 Nov 18 | Doe | 92 Lbs | Dave Alleman | 15:15 | 60 |
Hogs
| # | Date | Sex | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|
| 01- | 13Nov18 | Boar | 100 lbs | Boudin |
by Jeffrich