1999 / 2000 Season
There were a total of 22 deer harvested for the 1999 / 2000 Hunting season.
Here is the list.
| # | Date | Sex | Pts. | Weight | Hunter |
|---|---|---|---|---|---|
| 1 – | 10/30/99 | Button | 71 lb | Dwayne Thevis | |
| 2 – | 10/30/99 | Doe | 125 lb | Todd Fruge | |
| 3 – | 10/30/99 | Buck | 8 pt | 119 lb | Tim Richard |
| 4 – | 11/01/99 | Doe | 44 lb | George McGee | |
| 5 – | 11/04/99 | Doe | 90 lb | Dave Alleman | |
| 6 – | 11/06/99 | Doe | 108 lb | Troy Broussard | |
| 7 – | 11/06/99 | Doe | 56 lb | Cliff Broussard | |
| 8 – | 11/06/99 | Buck | 3 pt | 116 lb | Mitch Klump |
| 9- | 11/06/99 | Spike | 2 pt | 98 lb | Shane McGee |
| 10 – | 11/06/99 | Buck | 3 pt | 98 lb | Marrion Sattler |
| 11 – | 11/07/99 | Buck | 9 pt | 134 lb | Roy Fontenot |
| 12 – | 11/07/99 | Buck | 3 pt | 95 lb | Mitch Klump |
| 13 – | 11/13/99 | Spike | pt | 104 lb | Jeff Richard |
| 14 – | 11/13/99 | Buck | 7 pt | 145 lb | Richard Bacon |
| 15 – | 11/14/99 | Doe | 105 lb | Ronnie Leger | |
| 16 – | 11/14/99 | Buck | 3 pt | 112 lb | Mitch Klump |
| 17 – | 11/26/99 | Doe | 90 lb | Jeff Richard | |
| 18 – | 11/26/99 | Button | 72 lb | Gerald Ward | |
| 19 – | 11/27/99 | Doe | 98 lb | Bill Quirk | |
| 20 – | 112/05/99 | Doe | 105 lb | Jimbo Bacon | |
| 21 – | 12/11/99 | Doe | 94 lb | Zack Perkins | |
| 22 – | 12/11/99 | Doe | 108 lb | Mitch Klump |
by Jeffrich