2013 / 2014 Season
The Season is up and running! The Bucks are really moving!!
Current as of 02 Dec 2013!
Here is the list.
| # | Date | Sex | Pts | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|---|
| 1 – | 20 Oct 13 | Doe | 92 lbs | Brandon Rider | 09:00 | 50 | |
| 2 – | 20 Oct 13 | Spike | 2 | 100 lbs | Kyle Fontenot | 10:00 | 50 |
| 3 – | 21 Oct 13 | Doe | Boudin | ||||
| 4 – | 23 Oct 13 | Buck | 4 | 110 lbs | Dave Alleman | 08:00 | 42 |
| 5 – | 23 Oct 13 | Buck | 9 | 162 lbs | Brandon Rider | 17:38 | |
| 6 – | 24 Oct 13 | Buck | 6 | 132 lbs | Buford | ||
| 7 – | 24 Oct 13 | Spike | 2 | 85 lbs | Buford | 07:25 | |
| 8 – | 25 Oct 13 | Buck | 8 | 132 lbs | Chad | 07:30 | |
| 9 – | |||||||
| 10 – | |||||||
| 11 – | 01 Nov 13 | Buck | 6 | 126 lbs | Tony | 9:00 | 50 |
| 12 – | 01 Nov 13 | Buck | 7 | 136 lbs | Jamie | 18:45 | 50 |
| 13 – | 02 Nov 13 | Buck | 8 | 170 lbs | Brandon | 07:00 | 55 |
| 14 – | 09 Nov 13 | Buck | 5 | Keith (aka Gomez) | 09:00 | 50 | |
| 15 – | 10 Nov 13 | Buck | 8 | 125 lbs | Micheal | 50 | |
| 16 – | 13 Nov 13 | Buck | 6 | 154 lbs | Boudin | ||
| 17 – | 17 Nov 13 | Doe | 98 lbs | Boudin | 07:00 | ||
| 18 – | 17 Nov 13 | Buck | 8 | 130 lbs | Buford | 07:00 | |
| 19 – | 23 Nov 13 | Buck | 7 | 150 lbs | Michael | 08:00 | 50 |
| 20 – | 23 Nov 13 | DOe | 98 lbs | Michael | 17:15 | 47 | |
| 21 – | 24 Nov 13 | Spike | 2 | 100 lbs | Dwayne | 06:15 | 36 |
| 22 – | 24 Nov 13 | Buck | 2 | 102 lbs | Tony | 09:15 | 47 |
| 23 – | 27 Nov 13 | Buck | 8 | 150 lbs | Kyle | 17:15 | 58 |
| 24 – | 29 Nov 13 | Doe | 110 lbs | Doug | 08:00 | 28 |
Hogs
| # | Date | Sex | Weight | Hunter | Time | Tp(F) |
|---|---|---|---|---|---|---|
| 1- | 19 Oct 13 | Sow | 300+ lb | Boudin | 18:00 | 75 |
| 2- | 19 Oct 13 | Boar | approx 70 lb | Boudin | 18:00 | 75 |
by Jeffrich